Category
Mastra Full Stainless Steel Italy Deep Well Centrifugal Borehole Pumps AC Solar Inverter Submersible Water Pump
Overview Our Advantages Guangdong Ruirong Pump Industry Co., Ltd. specializes in the production of stainless steel subme
Overview
Basic Info.
Model NO. | SP pump |
Power | Electric |
Start Up | Electric Pump |
Type | Deep Well Pump |
Application | Submersible Pump, Clarified Water Pump, Fountain Pump |
Industry | Submersible Pump |
Media | Water Pump |
Performance | Electric Pump/Solar AC Pump |
Theory | Centrifugal Pump |
Customized Support | OEM, ODM, Obm |
Transport Package | Carton, Wooden Box, Paper Tube |
Specification | All inch |
Trademark | MASTRA |
Origin | Guangdong, China |
Production Capacity | 260000 Sets/Year |
Product Description
Our Advantages
Guangdong Ruirong Pump Industry Co., Ltd. specializes in the production of stainless steel submersible motors and submersible pumps for wells. It is a large-scale national high-tech enterprise that has been awarded several titles, such as National High-Tech Enterprise, Guangdong Innovative Enterprise, Guangdong Intellectual Property Advantage Enterprise and Guangdong Famous Export Enterprise. Leveraging its provincial engineering technology research center, large submersible pump testing center, and product design and development team, the company has developed strong independent research and innovation capability.
Hot sale product
Model | 3SP serise | 3inch | |
Power(kW) | 0.25-1.1 kW | |
Voltage(V) | 220/380 V | |
Max Flow(m³/h) | 3 m³/h | |
Max Head(m) | 144m | |
Outlet | G2" |
Model | 4SP serise | 4inch | |
Power(kW) | 0.37-9.2 kW | |
Voltage(V) | 220/380 V | |
Max Flow(m³/h) | 21 m³/h | |
Max Head(m) | 682m | |
Outlet | G1 1/4" or G1 1/2" or G2" |
Model | 5SP serise | 5inch | |
Power(kW) | 2.2-15 kW | |
Voltage(V) | 220/380 V | |
Max Flow(m³/h) | 40 m³/h | |
Max Head(m) | 330m | |
Outlet | G2 1/2" or G3" |
Model | 6SP serise | 6inch | |
Power(kW) | 0.75-55 kW | |
Voltage(V) | 380 V | |
Max Flow(m³/h) | 66 m³/h | |
Max Head(m) | 657m | |
Outlet | G2 1/2" or G3" or G4" |
Model | 8SP serise | 8inch | |
Power(kW) | 5.5-93 kW | |
Voltage(V) | 220/380 V | |
Max Flow(m³/h) | 120 m³/h | |
Max Head(m) | 420m | |
Outlet | G5" |
Company Profile