Portable Deep Well1.5kw Solar Submersible Water Pump System Solar Water Pump for Agriculture
Basic Info.
Model NO. | NK-SBLDC_220/15 |
Structure | Multistage Pump |
Assembly | Liquid Pumps |
Power | Solar Energy |
Start Up | Magnetic Pump |
Type | Submersible Pump |
Application | Submersible Pump, Sewage Pump |
Industry | Agriculture |
Media | Sewage Pumps |
Performance | Wear Pump |
Theory | Rotary Pump |
Maximum Flow Rate | 80m3/Hrs |
Maximum Head | 150m |
Solar Power (W) | 4kw |
Cooling Method | Fan Cooling |
Solar Controller | MPPT Controller, 48V/96V220V Three Phase |
Output Frequency | 0.50Hz/60Hz |
Daily Water Flow | 5.5-28 M3 |
Horsepower | 2HP |
Certification | CE TUV IEC RoHS |
Transport Package | Carton |
Specification | 2KW 2.2m3/Hrs 98m |
Trademark | Namkoo |
Origin | Guangdong, China |
Production Capacity | 30000 Set/Sets Per Month |
Product Description
Portable solar water pump 1.5kw for irrigation popular in japanWORKING THEORY
>>> The DC solar pump system are mainly made of solar panel, solar controller and Dc solar pump and ect. The load is 3-phase BLDC motor or pump. The system does not need battery for storing energy, which not only cuts the cost, but also protects the environment. SBLDC Pump Controller can directly drive various kinds of 3-phase BLDC motor, with high power integration and less components, which improves the system reliability.
>>> More efficient, longer life, low power consumption.
>>> Based on the same volume of water, it requires lesser quantity of solar panel com-paring with AC pump ,user investment smaller, lower cost.
High speed digital signal processor DSP, high speed MPPT tracking, adapt to changeable weather.
>>> Protection: High-water protection, Low-water protection.
Product Parameterssolar controller | parameter |
NK-SBLDC_48/10 | 48V/10A,input Mppt DC voltage: 58-72v |
NK-SBLDC_96/10 | 96V/10A,input Mppt DC voltage: 96-144v |
NK-SBLDC_96/20 | 96V/10A,input Mppt DC voltage: 96-144v |
NK-SBLDC_96/20 | 96V/10A,input Mppt DC voltage: 96-144v |
NK-SBLDC_220/15 | 220V/15A,input Mppt DC voltage: 220-256v |
solar pump | parameter |
NK-WP0.375KW | 0.5HP/0.375KW; 2.7m³/40m,1m³/52 |
NK-WP0.75KW | 1HP/0.75KW;3m³/40m,1m³/52 |
NK-WP1KW | 1.3HP/1KW;2.4m³/40m,1.6m³/52 |
NK-WP1.5KW | 2HP/1.5KW;2.2m³/80m,2m³/98 |
NK-WP2KW | 2.7HP/2KW;2.5m³/120m,3m³/100 |
1. Are you manufacturer or trading company?
We are one-stop services manufacturer specialized in solar system over 15 years. Apart from it, we can also provide design & bills of solar system for our customers.
2. Can you customize the product?
Yes, as an experienced factory, ODM and OEM customization are acceptable as according to customer requirement.
3. What certifications do you have?
Our products are approved by CE, Rohs, SGS, SONCAP, VDE and etc.
4. What's the payment term?
T/T, L/C, Western union, trade assurance, cash. 30% for deposit and 70% balance before shipment.
5. How do you control the quality of your products?
There's no doubt that quality is very important. We carry out quality control with experienced professional QA and QC teams for each project.