Category
Wq Submersible Pumps for Sewage and Drainage with Cooling Jacket
WQ Submersible Sewage PumpsWQ2000 -20 -160WQ --- submersible sewage pump2000 --- flow capacity (m3/h)20 --- head(m)160 -
Basic Info.
Model NO. | WQ |
Power | Electric |
Start Up | Electric Pump |
Type | Blade Pump |
Application | Submersible Pump, Clarified Water Pump, Sewage Pump |
Industry | Mechanical Pump |
Media | Sewage Pumps |
Performance | No Leakage Pump |
Theory | Centrifugal Pump |
Transport Package | Wooden Case |
Specification | Q=1-4000m3/H, H=1-100m, N=1kw-400kw, D=50-600mm |
Trademark | lanshen |
Origin | Main Land in China |
HS Code | 8413709190 |
Production Capacity | 108000 Sets/Year |
Product Description
WQ Submersible Sewage PumpsWQ2000 -20 -160WQ --- submersible sewage pump2000 --- flow capacity (m3/h)20 --- head(m)160 --- power p2 (kw)
Application scope:
WQ series submersible sewage pump has reliable performance and perfect quality. It can be used widely. This series pump adopts some know-how technology, its structure which can resist tear and clog can guarantee effectively that the solid particle (φ 50mm- 125mm) and fiber such as cotton, weed can pass smoothly.
WQ series pump can be used on many application such as mine, municipal engineering, hospital, hotel, village and marsh gas tank to pump civil sewage and industrical pollution water. It is also applied to oil extraction and irrigation. Operating range:
1. Maximal temperature: 40 °
2. pH: 5-9.
Operation instruction:
Pay attention to installation:
Before operating pump, a qualified electrician should check pump system. Be sure to make some electrical equipment protection measures as follow:
1. Before operating pump, a 0-500V megohmmeter should be used to measure resistance of the motor to the ground. Minimum resistance is 1 megohm.
2. Power voltage deviation can not exceed ± 10% of the rated voltage which is showed on the nameplate.
3. Check the motor rotation. Before operating the pump, start the pump on the ground, check the rotation is the same with the rotation marked on the pump body. If not, change two of them.
4. The pump should be controlled by a special panel. As pump with many protection device, like leakage monitor, temperature sensor, and so on. These device can protect pump from damage and prolong the pump life.
Technical characteristic (look table)
Installation size
If you need any type, pls contact us
We aslo could redesign it for customer's requirement
You could refer to our website.
Model | Capacity (m3/h) | Head (m) | Speed (r/min) | Efficiency (%) | Power (kw) | Diameter (mm) | Corresponding Frame NO. | Auto coupling System | Through Particles | Weight (kg) |
WQ10-10-1 | 10 | 10 | 2900 | 44 | 1 | 50 | M80 | 50GAK | 25 | 29 |
WQ10-15-1.5 | 10 | 15 | 2900 | 44 | 1.5 | 50 | M80 | 50GAK | 25 | 32 |
WQ15-20-2.2 | 15 | 20 | 2900 | 47 | 2.2 | 50 | M100 | 50GAK | 25 | 45 |
WQ40-12-3 | 40 | 12 | 2900 | 54 | 3 | 50 | M100 | 50GAK | 25 | 45 |
WQ250-2-4 | 250 | 2 | 980 | 60 | 4 | 150 | M112G | 150GAK | 70 | 100 |
WQ200-5-5.5 | 200 | 5 | 1470 | 72 | 5.5 | 200 | M112G | 200GAK | 100 | 190 |
WQ20-40-7.5 | 20 | 40 | 2900 | 54.5 | 7.5 | 80 | M112G | 80GAK(A) | 40 | 200 |
WQ500-5-11 | 500 | 5 | 1470 | 65 | 11 | 250 | M160 | 250GAK | 100 | 300 |
WQ70-32-15 | 70 | 32 | 1470 | 57.9 | 15 | 100 | M160 | 100GAK | 50 | 280 |
WQ800-4.5-18.5 | 800 | 4.5 | 740 | 78 | 18.5 | 300 | M225 | 300GAK | 150 | 750 |
WQ80-38-22 | 80 | 38 | 1470 | 63.5 | 22 | 100 | M180 | 100GAK | 50 | 500 |
WQ800-7-30 | 800 | 7 | 980 | 70 | 30 | 250 | M225 | 250GAK | 100 | 800 |
WQ1200-7-37 | 1200 | 7 | 980 | 69 | 37 | 300 | M225 | 300GAK | 150 | 800 |
WQ250-30-45 | 250 | 30 | 1470 | 70 | 45 | 150 | M225 | 150GAK | 70 | 800 |
WQ600-24-55 | 600 | 24 | 1470 | 74 | 55 | 250 | M250 | 250GAK | 100 | 1250 |
WQ1300-12-75 | 1300 | 12 | 980 | 77.5 | 75 | 300 | M280 | 300GAK | 125 | 1550 |
WQ3000-6-90 | 3000 | 6 | 740 | 81 | 90 | 500 | M315 | 500GAK | 125 | 2500 |
WQ650-37-110 | 650 | 37 | 1470 | 74.3 | 110 | 250 | M315 | 250GAK | 100 | 2100 |
WQ3000-10-132 | 3000 | 10 | 740 | 81 | 132 | 500 | M315 | 500GAK | 125 | 2500 |
WQ650-50-160 | 650 | 50 | 1470 | 74.5 | 160 | 250 | M315 | 250GAK | 100 | 2100 |
WQ4000-10-185 | 4000 | 10 | 740 | 79 | 185 | 600 | M355 | 600GAK | 180 | 3900 |
WQ500-75-200 | 500 | 75 | 1470 | 70 | 200 | 300 | M315 | 300GAK | 60 | 3950 |
WQ4000-12-220 | 4000 | 12 | 740 | 80 | 220 | 600 | M355 | 600GAK | 180 | 4200 |
WQ600-80-250 | 600 | 80 | 1470 | 72 | 250 | 300 | M355 | 300GAK | 60 | 4250 |
WQ4500-15-280 | 4500 | 15 | 740 | 80 | 280 | 600 | M355 | 600GAK | 180 | 5200 |
WQ600-100-315 | 600 | 100 | 1470 | 70 | 315 | 300 | M355 | 300GAK | 60 | 6500 |
WQ6000-14-355 | 6000 | 14 | 740 | 81 | 355 | 600 | - | 600GAK | 180 | 6500 |
WQ700-100-400 | 700 | 100 | 1470 | 70 | 400 | 300 | - | 300GAK | 60 | 6500 |
WE could design it according to user's request |